[dr. bob]

Usage Statistics
for www.dr-bob.org

to
[ Links | Tips | Babble | Rounds | Pamphlets ]
[ Home | Quality | Books | Statistics | Feedback | Support ]

Usage Statistics for www.dr-bob.org

Summary Period: August 2004
Generated 01-Sep-2004 10:38 GMT

[Hourly Statistics] [URLs] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2004
Total Hits 4851511
Total Files 4416640
Total Pages 3975882
Total Visits 297856
Total KBytes 62397546
Total Unique Sites 164818
Total Unique URLs 365391
Total Unique Referrers 128393
Total Unique Usernames 2
Total Unique User Agents 908
. Avg Max
Hits per Hour 6520 21983
Hits per Day 156500 320557
Files per Day 142472 300752
Pages per Day 128254 284574
Visits per Day 9608 12067
KBytes per Day 2012824 3356708
Hits by Response Code
Undefined response code 62
Code 200 - OK 4416640
Code 206 - Partial Content 13773
Code 301 - Moved Permanently 51741
Code 302 - Found 665
Code 304 - Not Modified 354455
Code 400 - Bad Request 184
Code 401 - Unauthorized 100
Code 403 - Forbidden 399
Code 404 - Not Found 13087
Code 405 - Method Not Allowed 57
Code 408 - Request Timeout 129
Code 500 - Internal Server Error 212
Code 501 - Not Implemented 7

Hourly usage for August 2004

Top 30 of 365391 Total URLs
# Hits KBytes URL
1 4239724 87.39% 57405750 92.00% Psycho-Babble Total
2 42571 0.88% 5091315 8.16% /babble/
3 19626 0.40% 456192 0.73% /
4 15652 0.32% 1110704 1.78% /babble/psycho/
5 14190 0.29% 161040 0.26% Psychopharmacology Tips Subtotal
6 12215 0.25% 1062682 1.70% /babble/social/
7 7353 0.15% 718634 1.15% /babble/admin/
8 6759 0.14% 490110 0.79% /babble/alter/
9 3817 0.08% 13273 0.02% /babble/threads.rdf
10 3437 0.07% 44934 0.07% /tips/
11 2885 0.06% 102093 0.16% /babble/subs/
12 2610 0.05% 93081 0.15% /babble/health/
13 1885 0.04% 93367 0.15% /babble/write/
14 1771 0.04% 78674 0.13% /babble/2000/
15 1738 0.04% 78094 0.13% /babble/faith/
16 1572 0.03% 1418 0.00% /vpc/
17 1446 0.03% 61097 0.10% /babble/grief/
18 1171 0.02% 50468 0.08% /babble/newbs/
19 1110 0.02% 53354 0.09% /babble/books/
20 635 0.01% 20488 0.03% /babble/studs/
21 362 0.01% 318 0.00% /e-therapy/
22 322 0.01% 5887 0.01% /books/
23 321 0.01% 68402 0.11% /babble/19990501/
24 302 0.01% 1462 0.00% /babble/psycho/threads.rdf
25 297 0.01% 52394 0.08% /babble/20030928/
26 292 0.01% 1307 0.00% /babble/grief/threads.rdf
27 289 0.01% 1321 0.00% /babble/subs/threads.rdf
28 278 0.01% 45312 0.07% /babble/20040402/
29 273 0.01% 40224 0.06% /babble/20010424/
30 271 0.01% 46807 0.08% /babble/20031121/

Top 30 of 164818 Total Sites
# Hits Files KBytes Visits Hostname
1 1151979 23.74% 1142080 25.86% 8421295 13.50% 13 0.00% teoma.com
2 430606 8.88% 427487 9.68% 2690812 4.31% 268 0.09% googlebot.com
3 200198 4.13% 181744 4.11% 4761689 7.63% 12 0.00% aol.com
4 164507 3.39% 129761 2.94% 3104715 4.98% 41 0.01% rr.com
5 154593 3.19% 134311 3.04% 2742089 4.39% 23 0.01% comcast.net
6 117506 2.42% 77433 1.75% 1772822 2.84% 96 0.03% cox.net
7 78704 1.62% 78165 1.77% 496801 0.80% 91 0.03% online24x7.de
8 66244 1.37% 51541 1.17% 890591 1.43% 164 0.06% level3.net
9 65754 1.36% 51212 1.16% 906968 1.45% 159 0.05% verizon.net
10 63388 1.31% 61131 1.38% 613914 0.98% 165 0.06% msn.com
11 55554 1.15% 45302 1.03% 918848 1.47% 180 0.06% bellsouth.net
12 51386 1.06% 44045 1.00% 905079 1.45% 161 0.05% adelphia.net
13 50351 1.04% 44082 1.00% 811678 1.30% 188 0.06% attbi.com
14 43719 0.90% 42040 0.95% 612627 0.98% 354 0.12% rogers.com
15 42569 0.88% 37588 0.85% 721129 1.16% 160 0.05% pacbell.net
16 33163 0.68% 29176 0.66% 662387 1.06% 250 0.08% optonline.net
17 32647 0.67% 28782 0.65% 577910 0.93% 261 0.09% swbell.net
18 31838 0.66% 26662 0.60% 541823 0.87% 291 0.10% ameritech.net
19 30049 0.62% 23502 0.53% 362539 0.58% 286 0.10% co.uk
20 29158 0.60% 24358 0.55% 585777 0.94% 285 0.10% shawcable.net
21 28873 0.60% 24082 0.55% 470647 0.75% 321 0.11% dsl-verizon.net
22 28447 0.59% 27562 0.62% 204871 0.33% 2 0.00% 2iij.net
23 27254 0.56% 24675 0.56% 444505 0.71% 287 0.10% mindspring.com
24 26072 0.54% 23862 0.54% 587527 0.94% 286 0.10% charter.com
25 25375 0.52% 25335 0.57% 197524 0.32% 96 0.03% alexa.com
26 25306 0.52% 21880 0.50% 416598 0.67% 280 0.09% sympatico.ca
27 24270 0.50% 19814 0.45% 358000 0.57% 305 0.10% telus.net
28 23225 0.48% 21065 0.48% 427484 0.69% 314 0.11% qwest.net
29 21829 0.45% 18216 0.41% 292985 0.47% 289 0.10% net.au
30 17758 0.37% 11493 0.26% 219114 0.35% 322 0.11% videotron.ca

Top 30 of 128393 Total Referrers
# Hits Referrer
1 2621885 54.04% - (Direct Request)
2 195369 4.03% google.com
3 21350 0.44% yahoo.com
4 21093 0.43% askjeeves.com
5 14879 0.31% msn.com
6 11406 0.24% aol.com
7 2302 0.05% netscape.com
8 1896 0.04% http://ub-counseling.buffalo.edu/vpc.html
9 1743 0.04% http://psychiatry.uchicago.edu/grounds/001120/slides/nails.html
10 1475 0.03% http://64.233.161.104/search
11 1424 0.03% http://www.hotelsaficionado.com/
12 1331 0.03% http://66.102.7.104/search
13 1184 0.02% http://www.comcast.net/qry/websearch
14 1079 0.02% http://search.earthlink.net/search
15 1053 0.02% about.com
16 1008 0.02% myway.com
17 974 0.02% http://64.233.167.104/search
18 968 0.02% http://www.yourwaytours.com
19 923 0.02% excite.com
20 867 0.02% http://www.sex-friend.info/
21 858 0.02% http://www.i-adult-friend-finder.info/
22 764 0.02% http://www.i-horny.com/
23 692 0.01% http://www.mywebsearch.com/jsp/GGmain.jsp
24 610 0.01% altavista.com
25 607 0.01% http://216.136.129.142/search/aunz_webcache
26 579 0.01% http://www.adult-friend.info/
27 474 0.01% http://www.devilfinder.com/find.php
28 472 0.01% http://home.bellsouth.net/s/s.dll
29 458 0.01% http://www.webdevboard.com/showthread.php
30 430 0.01% http://www.hot-mates.info/

Top 30 of 67320 Total Search Strings
# Hits Search String
1 12678 6.95% effexor
2 2154 1.18% effexor xr
3 1422 0.78% lexapro
4 1152 0.63% effexor withdrawal
5 1120 0.61% venlafaxine
6 966 0.53% serzone
7 691 0.38% cymbalta
8 665 0.36% dsm iv
9 643 0.35% lexapro withdrawal
10 580 0.32% wellbutrin
11 579 0.32% psycho babble
12 517 0.28% lexapro side effects
13 458 0.25% dsm-iv
14 406 0.22% dr bob
15 402 0.22% psychopharmacology
16 390 0.21% parnate
17 382 0.21% benzodiazepine
18 354 0.19% lexapro and alcohol
19 341 0.19% body mass index
20 335 0.18% maoi
21 331 0.18% zoloft withdrawal symptoms
22 317 0.17% straterra
23 314 0.17% zoloft withdrawal
24 293 0.16% klonapin
25 270 0.15% dr. bob
26 270 0.15% effexor withdrawal symptoms
27 257 0.14% wellbutrin withdrawal
28 240 0.13% lexapro dosage
29 238 0.13% provigil
30 236 0.13% psycho-babble

Top 10 of 908 Total User Agents
# Hits User Agent
1 2221939 45.80% MSIE Total
2 1151978 23.74% Ask Jeeves/Teoma)"
3 306838 6.32% Netscape Total
4 301472 6.21% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
5 194355 4.01% Googlebot/2
6 173356 3.57% Googlebot/2.1 (+http://www.google.com/bot.html)
7 161564 3.33% NaverBot-1.0 (NHN Corp. / +82-2-3011-1954 / nhnbot@naver.com)
8 82301 1.70% http://medical-info.de/ (http://narres.it/)
9 62027 1.28% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
10 28447 0.59% e-SocietyRobot(http://www.yama.info.waseda.ac.jp/~yamana/es/)

Top 30 of 128 Total Countries
# Hits Files KBytes Country
1 2515615 51.85% 2384987 54.00% 28494783 45.67% US Commercial
2 1171142 24.14% 968826 21.94% 19380936 31.06% Network
3 715675 14.75% 671360 15.20% 8623221 13.82% Unresolved/Unknown
4 88678 1.83% 77581 1.76% 1265920 2.03% US Educational
5 81892 1.69% 80969 1.83% 536294 0.86% Germany
6 61784 1.27% 50214 1.14% 1030792 1.65% Canada
7 42679 0.88% 36276 0.82% 580222 0.93% Australia
8 37245 0.77% 29433 0.67% 443329 0.71% United Kingdom
9 17638 0.36% 16072 0.36% 349820 0.56% Non-Profit Organization
10 17530 0.36% 14251 0.32% 307085 0.49% United States
11 11793 0.24% 9389 0.21% 190056 0.30% Netherlands
12 10998 0.23% 9821 0.22% 187726 0.30% US Government
13 10889 0.22% 9347 0.21% 149422 0.24% New Zealand (Aotearoa)
14 5751 0.12% 5287 0.12% 102433 0.16% US Military
15 5125 0.11% 4375 0.10% 56960 0.09% Brazil
16 4708 0.10% 3793 0.09% 53736 0.09% Sweden
17 4429 0.09% 3855 0.09% 47911 0.08% Norway
18 4055 0.08% 2532 0.06% 64473 0.10% Austria
19 3821 0.08% 3252 0.07% 51573 0.08% Belgium
20 3496 0.07% 2877 0.07% 28845 0.05% Taiwan
21 3476 0.07% 2729 0.06% 46155 0.07% Mexico
22 3382 0.07% 2954 0.07% 36369 0.06% France
23 3196 0.07% 3123 0.07% 30231 0.05% Finland
24 2466 0.05% 2248 0.05% 24598 0.04% Japan
25 2371 0.05% 1912 0.04% 29329 0.05% Switzerland
26 2258 0.05% 1925 0.04% 27623 0.04% Italy
27 2016 0.04% 1601 0.04% 17614 0.03% Poland
28 1787 0.04% 1537 0.03% 17372 0.03% Turkey
29 1632 0.03% 1449 0.03% 17556 0.03% Israel
30 1314 0.03% 1135 0.03% 14720 0.02% Argentina


Generated by Webalizer Version 2.01

[ Home Page | Mental Health Links | Psychopharmacology Tips | Feedback | Support ]

[dr. bob] Dr. Bob is Robert Hsiung, MD, dr-bob@uchicago.edu

URL: http://www.dr-bob.org/stats
Copyright 2001 Robert Hsiung.