|
Usage Statistics
|
Welcome to my page of usage statistics!
![[chart]](/images/stats/usage.gif)
| Jan 11 | Feb 11 | Mar 11 | Apr 11 | May 11 | Jun 11 | Jul 11 | Aug 11 | Sep 11 | Oct 11 | Nov 11 | Dec 11 | Slope | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Page views | |||||||||||||||
| Home Page | 12403 | 2791 | 2754 | 2439 | 2543 | 2772 | 2801 | 2606 | 2508 | 3024 | 2401 | 1944 | -79 | ||
| Virtual Pamphlet Collection | 9348 | 9930 | 9662 | 9344 | 6791 | 5977 | 6304 | 8794 | 12084 | 14222 | 9499 | 5555 | -20 | ||
|
Psycho-Babble Total
|
481522 | 411306 | 493394 | 527031 | 530428 | 521727 | 522831 | 477582 | 476094 | 509192 | 474846 | 455050 | -10924 | ||
| Medication | 352395 | 311063 | 373218 | 401715 | 405462 | 400754 | 395719 | 366617 | 369351 | 395074 | 363704 | 345341 | -6484 | ||
| Alternative | 41509 | 39553 | 48191 | 48341 | 49222 | 46787 | 45921 | 46149 | 44135 | 43317 | 41082 | 38545 | -176 | ||
| Books | 73 | 162 | 91 | 174 | 135 | 125 | 143 | 107 | 61 | 74 | 103 | 65 | -33 | ||
| Eating | 126 | 163 | 201 | 246 | 208 | 240 | 177 | 219 | 173 | 203 | 167 | 180 | -67 | ||
| Faith | 1113 | 707 | 530 | 768 | 838 | 1298 | 830 | 700 | 1308 | 876 | 2146 | 1248 | -62 | ||
| Grief | 443 | 349 | 417 | 517 | 571 | 501 | 493 | 393 | 452 | 579 | 413 | 446 | -30 | ||
| Health | 3034 | 3300 | 3868 | 4077 | 4334 | 3697 | 3350 | 2755 | 2869 | 3397 | 2991 | 3154 | -147 | ||
| Neurotransmitter | 7638 | 7781 | 8943 | 9225 | 9831 | 8999 | 8674 | 7195 | 8276 | 8129 | 7050 | 7675 | -33 | ||
| Newbies | 730 | 815 | 1001 | 1040 | 1012 | 892 | 791 | 616 | 692 | 844 | 734 | 564 | -83 | ||
| Parents | 758 | 314 | 256 | 564 | 383 | 536 | 383 | 361 | 325 | 349 | 274 | 220 | -31 | ||
| Politics | 189 | 159 | 170 | 183 | 257 | 129 | 287 | 959 | 931 | 651 | 1352 | 1114 | -85 | ||
| Psychology | 21319 | 15715 | 19725 | 21292 | 23284 | 19954 | 28317 | 19844 | 16784 | 21532 | 20111 | 22493 | -1213 | ||
| Relationships | 2111 | 1812 | 2470 | 2499 | 2908 | 2551 | 2539 | 2645 | 2619 | 2718 | 2546 | 2404 | -123 | ||
| Self-Esteem | 154 | 103 | 251 | 330 | 305 | 230 | 181 | 139 | 173 | 269 | 152 | 154 | -88 | ||
| Social | 13869 | 8611 | 10325 | 12789 | 11123 | 11838 | 12136 | 10276 | 11789 | 11192 | 12736 | 15128 | -1060 | ||
| Students | 365 | 417 | 364 | 476 | 332 | 332 | 214 | 172 | 225 | 229 | 216 | 148 | -40 | ||
| Substance Use | 3513 | 3481 | 3860 | 4558 | 4042 | 4344 | 4432 | 3677 | 3553 | 4020 | 3430 | 3698 | -231 | ||
| Withdrawal | 10749 | 9625 | 12644 | 13583 | 12821 | 13909 | 13432 | 11177 | 9884 | 11451 | 10621 | 8882 | -445 | ||
| Work | 117 | 87 | 94 | 117 | 115 | 121 | 76 | 121 | 78 | 73 | 102 | 70 | -38 | ||
| Writing | 194 | 228 | 231 | 219 | 224 | 166 | 270 | 91 | 139 | 215 | 165 | 164 | -90 | ||
| 2000 | 261 | 214 | 237 | 273 | 265 | 273 | 426 | 370 | 412 | 373 | 346 | 352 | -25 | ||
| Administration | 20862 | 6647 | 6307 | 4045 | 2756 | 4051 | 4040 | 2999 | 1865 | 3627 | 4405 | 3005 | -616 | ||
|
Unique visitors
|
149563 | 137345 | 171647 | 178442 | 179489 | 170142 | 163898 | 153575 | 154710 | 166194 | 160163 | 149353 | 133 | ||
Dr. Bob is Robert Hsiung, MD,
bob@dr-bob.org
Revised: January 13, 2012
URL: http://www.dr-bob.org/stats.html
Copyright 1999-2012 Robert Hsiung.
Owned and operated by Dr. Bob LLC and not the University of Chicago.