[dr. bob]

Usage Statistics
at Dr. Bob

to
[ Links | Tips | Babble | Rounds | Pamphlets ]
[ Home | Quality | Books | Statistics | Feedback | Support ]

Welcome to my page of usage statistics!

 

Chart

[chart]

 

Data Table

Oct 06 Nov 06 Dec 06 Jan 07 Feb 07 Mar 07 Apr 07 May 07 Jun 07 Jul 07 Aug 07 Sep 07 Slope
Page views
Home Page 6222 5687 4988 6840 5456 5555 5098 5190 4534 4366 4687 4751 -181
Virtual Pamphlet Collection 16396 14851 10071 14001 13117 13002 12273 8191 7584 7455 9095 11436 244
Psycho-Babble Total [pv] 984541 936802 874022 1088288 939878 997255 989227 981693 961514 1018126 1055055 999017 -14281
Psycho-Babble 653148 623638 559910 692963 622036 699185 668607 658452 652801 705823 731293 699884 -9205
Alternative 53014 58206 53929 62508 52352 57435 51573 59163 56376 62424 68436 68036 -497
Books 1582 1465 1292 995 890 1089 1046 1390 835 954 781 1049 -89
Eating 4169 13234 4579 3544 2512 2269 2592 2681 2081 1887 4599 3133 -16
Faith 3408 2520 1669 3474 4988 3573 3109 2352 2374 2890 2063 2209 -214
Grief 1607 1703 2465 2688 2468 1826 1595 1593 1616 2231 1786 2003 -44
Health 13748 14580 11534 18156 16992 16880 15967 16164 16135 19391 21349 20426 103
Newbies 3429 3368 3013 4493 4284 3543 3233 3692 2996 3405 3425 3523 -247
Parents 1398 758 761 1398 1851 1159 885 1022 1630 1301 939 2174 -145
Politics 6044 6259 4400 3836 2246 4326 4007 1798 2243 3626 2410 2334 85
Psychology 74413 69708 59650 74365 74802 68254 73211 74998 63990 74259 76233 72346 -2145
Relationships 5561 4743 4612 6937 5926 5484 4198 5218 4966 4199 4975 5789 -320
Self-Esteem 6935 3816 3802 4783 3220 3022 2462 2165 3504 1773 2322 2301 -1178
Social 59280 56011 53530 80855 60346 50120 60635 44933 43414 35085 44291 37679 -798
Students 2219 2546 2819 3288 2268 3308 2477 2708 1678 1582 1794 2229 -42
Substance Use 14120 13007 12459 17217 14069 14079 13118 12226 12056 13978 13217 14973 -376
Withdrawal 29107 25487 29687 40203 34455 35393 36822 44410 43734 46204 45163 38638 -171
Work 2472 2500 1751 2605 2294 1535 717 984 1026 902 1344 1239 -247
Writing 4305 2877 2673 2290 2110 1879 2050 2684 4367 1863 1030 1600 -228
2000 1087 663 623 698 538 651 707 748 798 631 614 815 -113
Administration 43495 29713 58864 60992 29231 22245 40216 42312 42894 33718 26991 16637 -273
Unique visitors [uv] 152827 133138 113743 146419 138410 153182 162688 178115 165354 189431 189244 189486 1207

[ Home Page | Mental Health Links | Psychopharmacology Tips | Psycho-Babble | Feedback | Support ]

[dr. bob] Dr. Bob is Robert Hsiung, MD, dr-bob@uchicago.edu

Revised: October 15, 2007
URL: http://www.dr-bob.org/stats.html
Copyright 1999-2007 Robert Hsiung.