|
Usage Statistics
|
Welcome to my page of usage statistics!
![[chart]](/images/stats/usage.gif)
| Feb 08 | Mar 08 | Apr 08 | May 08 | Jun 08 | Jul 08 | Aug 08 | Sep 08 | Oct 08 | Nov 08 | Dec 08 | Jan 09 | Slope | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Page views | |||||||||||||||
| Home Page | 4894 | 4697 | 4509 | 4801 | 4273 | 4239 | 4639 | 4550 | 4368 | 4047 | 3788 | 4401 | -126 | ||
| Virtual Pamphlet Collection | 10017 | 10506 | 9712 | 6595 | 6594 | 6984 | 8362 | 9635 | 10655 | 11021 | 8510 | 10965 | -30 | ||
|
Psycho-Babble Total
|
1074121 | 1017007 | 1012525 | 1068849 | 950254 | 1070392 | 1050238 | 1002327 | 951602 | 892081 | 893706 | 957466 | -7004 | ||
| Psycho-Babble | 713833 | 665896 | 696461 | 767754 | 664329 | 730611 | 721008 | 707705 | 670495 | 610922 | 598328 | 674106 | -3550 | ||
| Alternative | 81684 | 76853 | 72827 | 76341 | 70512 | 75892 | 77195 | 75860 | 71354 | 64808 | 62936 | 73381 | 458 | ||
| Books | 1452 | 943 | 775 | 844 | 803 | 804 | 808 | 904 | 722 | 798 | 1179 | 815 | -50 | ||
| Eating | 2192 | 2278 | 2579 | 2325 | 2477 | 2668 | 2256 | 1909 | 2197 | 1778 | 1679 | 2095 | -66 | ||
| Faith | 3687 | 4062 | 3899 | 4699 | 3715 | 5375 | 5350 | 3535 | 3260 | 2255 | 1959 | 2533 | -74 | ||
| Grief | 3798 | 2040 | 2184 | 2023 | 5106 | 2558 | 2037 | 1408 | 1477 | 1794 | 1823 | 1645 | -10 | ||
| Health | 22948 | 24339 | 26390 | 22116 | 19312 | 22542 | 22006 | 20741 | 20009 | 18276 | 16707 | 18018 | 268 | ||
| Neurotransmitter | 9881 | 10423 | 8360 | 11145 | 8837 | 9727 | 8753 | 8008 | 7353 | 7968 | 6984 | 8634 | -200 | ||
| Newbies | 4465 | 3631 | 3285 | 3334 | 2897 | 3539 | 3348 | 2882 | 2901 | 3415 | 3391 | 3135 | -104 | ||
| Parents | 1048 | 1567 | 1043 | 970 | 1422 | 899 | 1022 | 1278 | 1997 | 1381 | 1165 | 1218 | -43 | ||
| Politics | 2514 | 2483 | 1636 | 1378 | 1336 | 2469 | 2625 | 2539 | 3062 | 7719 | 5652 | 3501 | -89 | ||
| Psychology | 77366 | 60213 | 69840 | 63022 | 54175 | 78226 | 84956 | 71487 | 72067 | 63587 | 80045 | 60637 | -1021 | ||
| Relationships | 5125 | 5040 | 5013 | 5155 | 4624 | 5728 | 6192 | 5480 | 5097 | 4735 | 5543 | 5651 | -186 | ||
| Self-Esteem | 2244 | 1906 | 2107 | 2624 | 2646 | 3069 | 3037 | 2366 | 1561 | 1933 | 1948 | 1775 | -174 | ||
| Social | 44261 | 36433 | 29653 | 28671 | 35602 | 35904 | 32441 | 29254 | 27089 | 30643 | 31368 | 29306 | -1571 | ||
| Students | 2472 | 1999 | 2044 | 2112 | 1664 | 1603 | 2140 | 2281 | 2595 | 2564 | 2655 | 2046 | -23 | ||
| Substance Use | 16221 | 14835 | 14044 | 13264 | 12461 | 13690 | 12408 | 12492 | 12532 | 11813 | 11393 | 11802 | -186 | ||
| Withdrawal | 45670 | 46380 | 46852 | 42482 | 39524 | 41007 | 38173 | 35937 | 34416 | 34059 | 32068 | 32253 | -15 | ||
| Work | 1189 | 1120 | 804 | 1113 | 869 | 1233 | 893 | 771 | 1189 | 973 | 1082 | 1041 | -64 | ||
| Writing | 3286 | 2739 | 2298 | 2137 | 2102 | 1466 | 2102 | 1942 | 1686 | 1052 | 2012 | 1335 | -148 | ||
| 2000 | 881 | 542 | 469 | 576 | 771 | 985 | 895 | 582 | 590 | 517 | 607 | 701 | -48 | ||
| Administration | 27904 | 51285 | 19962 | 14764 | 15070 | 30397 | 20593 | 12966 | 7953 | 19091 | 23182 | 21838 | -834 | ||
|
Unique visitors
|
245724 | 213001 | 220014 | 221994 | 240190 | 262301 | 258284 | 268087 | 266104 | 256431 | 281659 | 282696 | 3146 | ||
Dr. Bob is Robert Hsiung, MD,
dr-bob@uchicago.edu
Revised: February 28, 2009
URL: http://www.dr-bob.org/stats.html
Copyright 1999-2009 Robert Hsiung.
Owned and operated by Dr. Bob LLC and not the University of Chicago.